<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google SketchUp Blog &#187; tips for working with shapes in sketchup</title>
	<atom:link href="http://www.sketchuptuts.com/tag/tips-for-working-with-shapes-in-sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchuptuts.com</link>
	<description>Sketchup Tutorials, Features, and News</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Be Square! Use These Tips for Working with Shapes in SketchUp</title>
		<link>http://www.sketchuptuts.com/2010/02/22/dont-be-square-use-these-tips-for-working-with-shapes-in-sketchup/</link>
		<comments>http://www.sketchuptuts.com/2010/02/22/dont-be-square-use-these-tips-for-working-with-shapes-in-sketchup/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:26:21 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google Sketch Up Tutorials]]></category>
		<category><![CDATA[creating shapes]]></category>
		<category><![CDATA[google sketchup and shapes]]></category>
		<category><![CDATA[shapes and sketchup]]></category>
		<category><![CDATA[tips for working with shapes in sketchup]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=107</guid>
		<description><![CDATA[You find some of the most interesting stuff when you go back to the basics and learn some cool stuff you can do with some of SketchUp's most basic features. One of those features are the different shapes in the drawing toolbar. But there's way more to this than just squares and circles! Find out [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/64yRt7C596c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/64yRt7C596c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You find some of the most interesting stuff when you go back to the basics and learn some cool stuff you can do with some of SketchUp's most basic features. One of those features are the different shapes in the drawing toolbar. But there's way more to this than just squares and circles! Find out how ingenious SketchUp can be by joining lines before you do, and how you can resize shapes to make them completely different.</p>
<p>Brush up on your basics in this quick tutorial and you might just see the simple answer to that very complicated problem you've been having!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/02/22/dont-be-square-use-these-tips-for-working-with-shapes-in-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

