<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google SketchUp Blog &#187; interactive Google SketchUp programs</title>
	<atom:link href="http://www.sketchuptuts.com/tag/interactive-google-sketchup-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchuptuts.com</link>
	<description>Sketchup Tutorials, Features, and News</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:26:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Dynamic Components in Design</title>
		<link>http://www.sketchuptuts.com/2009/11/16/using-dynamic-components-in-design/</link>
		<comments>http://www.sketchuptuts.com/2009/11/16/using-dynamic-components-in-design/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:58:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google Sketch Up Tutorials]]></category>
		<category><![CDATA[design Google SketchUp tutorials]]></category>
		<category><![CDATA[Google SketchUp tutorials]]></category>
		<category><![CDATA[interactive Google SketchUp programs]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=19</guid>
		<description><![CDATA[Are you a designer who's tired of working and reworking things when they just aren't right? Or do you love redecorating your home but get a little fuzzy on things such as exact measurements, and what appliances will fit where? Google SketchUp now has the tool you'll need that will allow you to arrange different [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a designer who's tired of working and reworking things when they just aren't right? Or do you love redecorating your home but get a little fuzzy on things such as exact measurements, and what appliances will fit where? Google SketchUp now has the tool you'll need that will allow you to arrange different components of a room, such as a kitchen, and then rearrange them when they just don't seem to fit. No longer do designers need to spend time scratching out blueprints, or getting frustrated when cabinets don't seem to work just so. This interactive program lets you design and redesign to your heart's content and get the picture that's in your head exactly the same as it will be when you're standing in the middle of it, taking it all in! And with this Google SketchUp tutorial, Mike easily and plainly shows you how to do it! Find out how to do it <a href="http://www.youtube.com/user/4sketchupgo2school#p/u/0/5vqS86TGhMQ">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2009/11/16/using-dynamic-components-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
