<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google SketchUp Blog</title>
	<atom:link href="http://www.sketchuptuts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchuptuts.com</link>
	<description>Sketchup Tutorials, Features, and News</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Be Square! Use These Tips for Working with Shapes in SketchUp</title>
		<link>http://www.sketchuptuts.com/2010/02/22/dont-be-square-use-these-tips-for-working-with-shapes-in-sketchup/</link>
		<comments>http://www.sketchuptuts.com/2010/02/22/dont-be-square-use-these-tips-for-working-with-shapes-in-sketchup/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:26:21 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google Sketch Up Tutorials]]></category>
		<category><![CDATA[creating shapes]]></category>
		<category><![CDATA[google sketchup and shapes]]></category>
		<category><![CDATA[shapes and sketchup]]></category>
		<category><![CDATA[tips for working with shapes in sketchup]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=107</guid>
		<description><![CDATA[You find some of the most interesting stuff when you go back to the basics and learn some cool stuff you can do with some of SketchUp's most basic features. One of those features are the different shapes in the drawing toolbar. But there's way more to this than just squares and circles! Find out [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/64yRt7C596c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/64yRt7C596c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You find some of the most interesting stuff when you go back to the basics and learn some cool stuff you can do with some of SketchUp's most basic features. One of those features are the different shapes in the drawing toolbar. But there's way more to this than just squares and circles! Find out how ingenious SketchUp can be by joining lines before you do, and how you can resize shapes to make them completely different.</p>
<p>Brush up on your basics in this quick tutorial and you might just see the simple answer to that very complicated problem you've been having!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/02/22/dont-be-square-use-these-tips-for-working-with-shapes-in-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More from the Olympic Games with Google Earth!</title>
		<link>http://www.sketchuptuts.com/2010/02/12/get-more-from-the-olympic-games-with-google-earth/</link>
		<comments>http://www.sketchuptuts.com/2010/02/12/get-more-from-the-olympic-games-with-google-earth/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:59:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[SketchUp Fun]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=104</guid>
		<description><![CDATA[EarthgamZ has done something truly incredible and has developed a way for you to truly experience the Olympic Winter Games this year like never before! Hop on over to EarthvisionZ where you can find out all you need to know about the Games including medals won, athlete profiles, news, and so much more! In addition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-105" src="http://www.sketchuptuts.com/wp-content/uploads/2010/02/olympics.jpg" alt="" width="320" height="162" />EarthgamZ has done something truly incredible and has developed a way for you to truly experience the Olympic Winter Games this year like never before! Hop on over to <a href="http://olympicsin3d.com/">EarthvisionZ</a> where you can find out all you need to know about the Games including medals won, athlete profiles, news, and so much more! In addition to all of this you can also click on buildings, stadiums, and other locations of events to find out everything you need about schedules and what events will be held there that day.</p>
<p>Plus, if you'll actually be at the Games, there's all kinds of cool things for you too. Not only will you have access to all the same things, but there's cool "Getting There" links and "Getting Around" links. So you can enjoy your time in Vancouver cheering on your favorite athlete - and not trying to find your way around the city!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/02/12/get-more-from-the-olympic-games-with-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of What You Don&#8217;t Need</title>
		<link>http://www.sketchuptuts.com/2010/02/04/get-rid-of-what-you-dont-need/</link>
		<comments>http://www.sketchuptuts.com/2010/02/04/get-rid-of-what-you-dont-need/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:29:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google Earth tutorial]]></category>
		<category><![CDATA[eliminating lines in Google Earth]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[modeling in Google Earth]]></category>
		<category><![CDATA[working with geometry in Google Earth]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=100</guid>
		<description><![CDATA[Getting rid of unnecessary lines or geometry components can be very useful when working in Google Earth. This can make your diagram much less complex and can even give you extra space to work with, if you need it. Eliminating surfaces that won't actually be seen while you're working in Google Earth is a great [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/iNrOCBL2FeM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/iNrOCBL2FeM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Getting rid of unnecessary lines or geometry components can be very useful when working in Google Earth. This can make your diagram much less complex and can even give you extra space to work with, if you need it. Eliminating surfaces that won't actually be seen while you're working in Google Earth is a great way to optimize your models and it's easy too! In this tutorial, you'll learn how to clean up a model and save on space just by getting rid of what you don't need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/02/04/get-rid-of-what-you-dont-need/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Real Pictures With HyperShot!</title>
		<link>http://www.sketchuptuts.com/2010/01/18/get-real-pictures-with-hypershot-2/</link>
		<comments>http://www.sketchuptuts.com/2010/01/18/get-real-pictures-with-hypershot-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:54:20 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[HyperShot]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=96</guid>
		<description><![CDATA[Have you been hearing a lot about HyperShot for SketchUp but don't really know what it's all about? Well then get ready! Because HyperShot is about to blow all of your SketchUp drawings completely out of the water! So, what is it? HyperShot for SketchUp takes any drawings that you make within SketchUp and converts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sketchuptuts.com/wp-content/uploads/2010/01/hypershot.jpg"><img class="aligncenter size-full wp-image-58" src="http://www.sketchuptuts.com/wp-content/uploads/2010/01/hypershot.jpg" alt="" width="400" height="223" /></a></p>
<p>Have you been hearing a lot about HyperShot for SketchUp but don't really know what it's all about? Well then get ready! Because HyperShot is about to blow all of your SketchUp drawings completely out of the water! So, what is it?</p>
<p>HyperShot for SketchUp takes any drawings that you make within SketchUp and converts them into images that look just like real photographs! What better way to show people what their home, room, or other structure will look like than giving them an actual picture of it? In this post that comes from <a href="http://hypershotforsketchup.blogspot.com/2009/03/fast-conceptualization-with-sketchup.html" target="_blank">HyperShotforSketchUp</a>, you can see how a drawing of a drab and boring room comes to life with HyperShot. And more than that, it was done in just over half an hour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/01/18/get-real-pictures-with-hypershot-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlling Dimensions in Layout</title>
		<link>http://www.sketchuptuts.com/2010/01/18/controlling-dimensions-in-layout-2/</link>
		<comments>http://www.sketchuptuts.com/2010/01/18/controlling-dimensions-in-layout-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:52:03 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google Sketch Up Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=93</guid>
		<description><![CDATA[Anyone who wants to take advantage of everything that Layout has to offer in Google SketchUp should learn a bit about controlling dimensions. Using the different dimensions within your model in Google SketchUp, or even using the paper space surrounding the model, it's amazing to see how much you can do. Plus, being able to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u5ftd8l7UD4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/u5ftd8l7UD4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Anyone who wants to take advantage of everything that Layout has to offer in Google SketchUp should learn a bit about controlling dimensions. Using the different dimensions within your model in Google SketchUp, or even using the paper space surrounding the model, it's amazing to see how much you can do. Plus, being able to change, control, and manipulate these dimensions all with just a few clicks and drags of the mouse is pretty cool!</p>
<p>This tutorial will also take you through some things you need to know such as what happens to your dimensions when you're looking at your model in 3D. Definitely a great introduction to the Layout feature in Google SketchUp!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/01/18/controlling-dimensions-in-layout-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy Toolbars, Batman!</title>
		<link>http://www.sketchuptuts.com/2010/01/17/holy-toolbars-batman-2/</link>
		<comments>http://www.sketchuptuts.com/2010/01/17/holy-toolbars-batman-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:28:42 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[SketchUp Fun]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=90</guid>
		<description><![CDATA[Sure, you can draw just about anything you want in Google SketchUp. But before you do that, you'll need a few toolbars to help along the way. And SketchUp provides more than just a few toolbars to help you do that. Check out this hilarious pic that we found on SketchUpTips, where the entire screenshot [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, you can draw just about anything you want in Google SketchUp. But before you do that, you'll need a few toolbars to help along the way. And SketchUp provides more than just a few toolbars to help you do that. Check out this hilarious pic that we found on <a href="http://sketchuptips.blogspot.com/2009/12/advanced-guide-to-sketchup-toolbars.html" target="_blank">SketchUpTips</a>, where the entire screenshot is toolbars, with an itty bitty section reserved at the bottom for drawing. Now of course, you can hide these different toolbars and such while you're working in SketchUp. But one has to admit, looking at this picture, that the toolbars in SketchUp might be a bit much.</p>
<p><a href="http://www.sketchuptuts.com/wp-content/uploads/2010/01/toolbars.jpg"><img class="aligncenter size-full wp-image-54" src="http://www.sketchuptuts.com/wp-content/uploads/2010/01/toolbars.jpg" alt="" width="400" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/01/17/holy-toolbars-batman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Components vs. Groups</title>
		<link>http://www.sketchuptuts.com/2010/01/17/using-components-vs-groups-2/</link>
		<comments>http://www.sketchuptuts.com/2010/01/17/using-components-vs-groups-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:27:35 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google Sketch Up Tutorials]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=87</guid>
		<description><![CDATA[Google SketchUp relies on certain attributes to make it the unique and invaluable piece of software that it is! But sometimes, these attributes are a detriment, especially when you're working with objects that are side by side. By placing two objects exactly beside each other, Google SketchUp will automatically detect them as a group. This [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/r1QpoNO-1zM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/r1QpoNO-1zM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google SketchUp relies on certain attributes to make it the unique and invaluable piece of software that it is! But sometimes, these attributes are a detriment, especially when you're working with objects that are side by side. By placing two objects exactly beside each other, Google SketchUp will automatically detect them as a group. This means that whenever you move one of the objects, the other object will move along with it. This can be frustrating when you're only wanting to move one of them and not the entire group! This can be easily remedied by making the distinction of one of the objects as a component rather than a group. This will allow you to move one object on its own, and not all of the objects within that group. This tutorial clearly explains the difference of components and groups. So you can get SketchUp working exactly as you need it to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/01/17/using-components-vs-groups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inferencing in SketchUp</title>
		<link>http://www.sketchuptuts.com/2010/01/16/inferencing-in-sketchup-2/</link>
		<comments>http://www.sketchuptuts.com/2010/01/16/inferencing-in-sketchup-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:13:03 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=84</guid>
		<description><![CDATA[One of the most wonderful things about SketchUp is that you can become as advanced as you want and SketchUp makes it really easy for you to do so. Inferencing is a tool that Google SketchUp offers to help make your drawing much more accurate. Inferencing also allows you to make lines very quickly and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/rDvwHon6-zY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rDvwHon6-zY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>One of the most wonderful things about SketchUp is that you can become as advanced as you want and SketchUp makes it really easy for  you to do so. Inferencing is a tool that Google SketchUp offers to help make your drawing much more accurate. Inferencing also allows you to make lines very quickly and stores information about different points in the image so that they can be quickly referenced later.</p>
<p>Inferencing is something that every SketchUp user should become at least somewhat familiar with. It's one of those features that might be tricky to grab at first but once it becomes habit, it's hard to imagine how you ever faced geometry in SketchUp without it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/01/16/inferencing-in-sketchup-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Your Own Foose Ball in HyperShot</title>
		<link>http://www.sketchuptuts.com/2010/01/16/create-your-own-foose-ball-in-hypershot-2/</link>
		<comments>http://www.sketchuptuts.com/2010/01/16/create-your-own-foose-ball-in-hypershot-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:11:42 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[HyperShot]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=80</guid>
		<description><![CDATA[You might not be able to play foose ball in SketchUp...yet, but if you've spent hours staring down at those tiny little men and thought how you could design a better table, then SketchUp and HyperShot let you do just that. Or maybe you just want to create your own table in your favorite team's [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sketchuptuts.com/wp-content/uploads/2010/01/fooseball1.jpg"><img class="alignleft size-full wp-image-81" src="http://www.sketchuptuts.com/wp-content/uploads/2010/01/fooseball1.jpg" alt="" width="280" height="181" /></a>You might not be able to play foose ball in SketchUp...yet, but if you've spent hours staring down at those tiny little men and thought how you could design a better table, then SketchUp and HyperShot let you do just that. Or maybe you just want to create your own table in your favorite team's colors? Imagine what a wonderful housewarming gift it would be to someone to design and create their own game table? I'm getting carried away here. But that's the beautiful thing about SketchUp. That's exactly what it lets you do. And you add HyperShot to make it really jump off the page and designing a game table all of a sudden doesn't seem that far out of reach.</p>
<p>You can find out more about this one at <a href="http://hypershotforsketchup.blogspot.com/2009/02/foose-ball-table-sketchup-and-in.html" target="_blank">HyperShotforSketchUp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/01/16/create-your-own-foose-ball-in-hypershot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Welcomes Woodworkers!</title>
		<link>http://www.sketchuptuts.com/2010/01/11/sketchup-welcomes-woodworkers/</link>
		<comments>http://www.sketchuptuts.com/2010/01/11/sketchup-welcomes-woodworkers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:53:54 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Google SketchUp Interior Design]]></category>
		<category><![CDATA[SketchUp Fun]]></category>
		<category><![CDATA[SketchUp Furnishings and More]]></category>

		<guid isPermaLink="false">http://www.sketchuptuts.com/?p=65</guid>
		<description><![CDATA[Once again SketchUp proves that it's not just for computer geeks or architects. Now you don't even have to be an interior designer to enjoy all that Google SketchUp can do for the inside of a house. And if you've ever dreamed of creating fine pieces of furniture to be displayed in model homes, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sketchuptuts.com/wp-content/uploads/2010/01/woodworking.jpg"><img class="alignleft size-full wp-image-66" src="http://www.sketchuptuts.com/wp-content/uploads/2010/01/woodworking.jpg" alt="" width="280" height="196" /></a>Once again SketchUp proves that it's not just for computer geeks or architects. Now you don't even have to be an interior designer to enjoy all that Google SketchUp can do for the inside of a house. And if you've ever dreamed of creating fine pieces of furniture to be displayed in model homes, or just in your own dream home, SketchUp has something new to offer you!</p>
<p>Imagine building a beautiful chair, bench, or stunning bed frame, all before  you actually touch one single piece of wood. Jim explains how you can do it all now in SketchUp and goes into a little further detail about the many ways that woodworkers can now benefit from SketchUp tools. You can even see your own models rotate in 3D!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sketchuptuts.com/2010/01/11/sketchup-welcomes-woodworkers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

